= Available X = Booked
| April 2010 | ||
|---|---|---|
| 2nd April - 9th April | £450 | ![]() |
| 9th April - 16th April | £450 | ![]() |
| 16th April - 23rd April | £336 | ![]() |
| 23rd April - 30th April | £336 | ![]() |
| 30th April - 7th May | £390 | ![]() |
| May 2010 | ||
| 7th May - 14th May | £336 | X |
| 14th May - 21st May | £336 | ![]() |
| 21st May - 28th May | £336 | ![]() |
| 28th May - 4th June | £636 | X |
| June 2010 | ||
| 4th June - 7th June | £225 | X |
| 7th June - 11th June (NB four days only) | £300 | ![]() |
| 11th June - 18th June | £486 | ![]() |
| 18th June - 25th June | £486 | ![]() |
| 25th June - 2nd July | £597 | ![]() |
| July 2010 | ||
| 2nd July - 9th July | £597 | ![]() |
| 9th July - 16th July | £597 | ![]() |
| 16th July - 23rd July | £597 | ![]() |
| 23rd July - 30th July | £795 | ![]() |
| 30th July - 6th August | £825 | ![]() |
| August 2010 | ||
| 6th August - 13th August | £825 | ![]() |
| 13th August - 20th August | £825 | ![]() |
| 20th August - 27th August | £825 | ![]() |
| 27th August - 3rd September | £795 | ![]() |
| September 2010 | ||
| 3rd September - 10th September | £525 | ![]() |
| 10th September - 17th September | £429 | ![]() |
| 17th September - 24th September | £378 | ![]() |
The current availability of the Wheelhouse is shown opposite.
Bookings at the Wheelhouse normally run for a week with a changeover on Fridays but we will be very happy to try to accommodate you for a shorter break outside the main holiday weeks of July and August.
If there is a date that you wish to enquire about, please don't hesitate to contact us.
To make a provisional booking, please download and complete the booking form, below, and post it back to us, with your deposit, to the address on the form. If everything is OK, we will then confirm your booking in writing.
Download the booking form
Download the terms & conditions